| Reference number | 3986-RT |
|---|---|
| Brand | Schmitz Cargobull |
| Type | SCB*S3B |
| 1st registration | 2016-08 |
| License Plate | OP-48-JZ |
| Superstructure | Refrigerated transport |
| General condition | Good |
| VIN | WSM00000005158052 |
| Empty weight | 8691 Kg |
|---|---|
| Loading capacity | 33309 Kg |
| Total weight | 42000 Kg |
| Cooling engine brand | THERMO KING SLX300 |
| Engine hours diesel | 10686 |
| Engine hours electric | 3676 |
| Wheelbase | 891 cm |
| Tailgate | DHOLLANDIA, onderschuifklep, 2500 kg |
| Inside dimensions L x W x H | 1340 x 250 x 265 (cm) |
| MOT | 15-04-2027 |
voor 1
midden 2
achter 3
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
50%
|
385/65 R22.5
|
50%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
50%
|
385/65 R22.5
|
50%
|
| Brakes | Drum |
|---|---|
| Suspension | Air |
| Max. axle load | 9000 |
| Brand | BPW |
|
50%
|
385/65 R22.5
|
50%
|
- ABS
- Air suspension
- BPW axles
- Drum brakes
- EBS
- Ferry lashing eyes
- Galvanized
- LED cargo box lighting
- NL registration
- Own batteries
- Pallet box
- Slider lift
- Thermo King cooling engine
- Tie rails
Tail lift: DHOLLANDIA, slider lift, 2500 kg
Tailgate
Plateau length: 175 cm